FIRECRACKER 5 MILER 2006

Photo Gallery

 

Weaver's Bike Shop
Fleetwood (610) 944-9565

Mohnton Navy Yard Galley
322 E. Wyomissing Ave. 
Mohnton Pa,  19540
Phone: 610-777-6626
Fax: 610-777-8987
 

Todd Lengle
50 S. Brobst Street
Shillington, PA  19607


Terre Trophy
965 New Holland Rd
Kenhorst, PA  19607

 

First Name Last Name Overall Place Finish Time Sex Age Category Age Group Place
JIMMY STOCKLEY 1 28:25:751 M Overall Male  
MIKE RUTT 2 28:58:701 M 19-24 1
DOUGLAS MYER 3 28:59:491 M 35-39 1
ADAM TROXEL 4 29:07:671 M 19-24 2
MARK MILLER 5 29:57:591 M 19-24 3
CLINT KELLER 6 30:21:861 M 15-18 1
MOLLY LANDRETH 7 30:28:751 F Overall Female  
MIKE MUELLER 8 30:44:101 M 40-44 1
ZACH BARKER 9 30:53:891 M 15-18 2
MATTHEW RUTT 10 30:58:271 M 15-18 3
MATTHEW LYKENS 11 31:07:421 M 15-18 4
John Guth 12 31:25:191 M 30-34 1
LOGAN MOHN 13 31:34:461 M 14&U 1
RON GRADWELL 14 31:38:311 M 30-34 2
Greg Linsky 15 31:42:441 M 19-24 4
GONZALO ROBLES ZAMODIO 16 31:52:141 M 25-29 1
BRIAN STOLTZFUS 17 32:02:341 M 40-44 2
LISA GALVIN 18 32:06:831 F 40-44 1
JORDAN SCROBLE 19 32:17:711 M 19-24 5
JASON HARTMAN 20 32:26:441 M 15-18 5
CLAY FLANNERY 21 32:32:611 M 35-39 2
ANDREA FLORIDA 22 32:39:341 F 19-24 1
DUANE RENNINGER 23 32:58:041 M 35-39 3
FAITH DAVIS 24 33:08:081 F 35-39 1
JARED ABBY 25 33:12:381 M 25-29 2
ART SIMPSON 26 33:22:001 M 45-49 1
DAVE BALLABAN 27 33:29:791 M 50-54 1
TIMOTHY THIRY 28 33:33:441 M 15-18 6
RICHARD HENDERSON 29 33:51:621 M 55-59 1
KIM HAMM 30 34:01:081 M 45-49 2
REUBEN KING 31 34:01:851 M 45-49 3
NATHAN MCCLAFFERTY 32 34:04:841 M 14&U 2
JEFF WERNER 33 34:08:011 M 30-34 3
BERNIE ELZER 34 34:13:111 M 40-44 3
RON HERB 35 34:15:031 M 45-49 4
ERIC ALICEA 36 34:34:661 M 25-29 3
DAVID MOWERY 37 34:35:091 M 40-44 4
LEE SMITH 38 34:38:731 M 55-59 2
MATTHEW CARLEY 39 34:40:441 M 19-24 6
DANNY LYKENS 40 34:45:051 M 14&U 3
Deena Andrus 41 34:50:011 F 40-44 2
BRIAN WIEST 42 34:55:301 M 19-24 7
PETER SCHAEFER 43 34:58:531 M 40-44 5
EAMON KELEHER 44 35:07:531 M 30-34 4
ANDY THIRY 45 35:15:521 M 15-18 7
THOMAS SWANSON 46 35:16:131 M 15-18 8
KEITH ARNOLD 47 35:16:891 M 30-34 5
CHRIS PARET 48 35:18:731 M 25-29 4
CURTIS HENRY 49 35:21:441 M 35-39 4
MIKE NAWA 50 35:28:261 M 40-44 6
SCOTT LOWRY 51 35:41:171 M 40-44 7
TOBY LENTZ 52 35:49:741 M 30-34 6
BRIAN THOMAS 53 36:00:171 M 19-24 8
NICKOLAS WOLF 54 36:08:741 M 15-18 9
GEORGE BROWN 55 36:10:051 M 40-44 8
RICHARD MARYNIAK 56 36:12:841 M 25-29 5
MICHAEL MARTIN 57 36:16:781 M 15-18 10
MICHAEL RANCK 58 36:19:931 M 55-59 3
LAUREN ZUIDEMA 59 36:36:441 F 25-29 1
DENNIS WERNER 60 36:39:111 M 35-39 5
Ted Andrus 61 36:41:481 M 40-44 9
MICHAEL CATON 62 36:43:881 M 30-34 7
KEVIN HOGAN 63 36:45:051 M 40-44 10
RICHARD HALEY 64 36:53:911 M 40-44 11
DAVID WEBER 65 36:56:451 M 45-49 5
EMERICK MARTIN 66 37:18:201 M 15-18 11
NATHAN SNYDER 67 37:21:751 M 14&U 4
ERNEST HOUCK 68 37:29:311 M 55-59 4
GREG JONES 69 37:30:381 M 45-49 6
SHELLEY REINBOLD 70 37:31:431 F 30-34 1
JILL ROPER 71 37:33:611 F 30-34 2
LISA OSTERGAARD 72 37:34:321 F 30-34 3
DONNA ORNOSKY 73 37:52:041 F 45-49 1
BRITTNEY LEBO 74 37:54:301 F 15-18 1
ALYSSA RITTENHOUSE 75 37:59:111 F 15-18 2
ANTHONY CHOUDHRY 76 38:02:691 M 35-39 6
TERRY STERTZEL 77 38:06:441 M 40-44 12
RICHARD BUTLER 78 38:09:721 M 60+ 1
ERIC CARLEY 79 38:20:331 M 15-18 12
MICHAEL REESE 80 38:27:121 M 50-54 2
JOEL NEIHEISER 81 38:35:931 M 35-39 7
JESSICA SCHAEFER 82 38:42:721 F 19-24 2
MARIA NAWA 83 38:49:041 F 40-44 3
STEVEN SCHAEFFER 84 39:06:261 M 55-59 5
CHRISTINE TUCCI 85 39:11:371 F 30-34 4
JEANICE NAULTY 86 39:12:021 F 50-54 1
STEVE ASCHENBRENNER 87 39:14:321 M 30-34 8
DALE WIEST 88 39:17:551 M 45-49 7
MELISSA MCGOW 89 39:22:951 F 30-34 5
ISAIAS CORTES 90 39:25:121 M 30-34 9
DENNIS LUBAS 91 39:26:341 M 30-34 10
TODD SNYDER 92 39:31:581 M 45-49 8
NATHAN EBLING 93 39:40:041 M 30-34 11
BETH CHILDS 94 39:41:091 F 25-29 2
GREG LINDSTROM 95 39:45:101 M 25-29 6
BRYAN NOGRADI 96 39:46:181 M 14&U 5
TOM HIMMELSBACH 97 39:54:211 M 40-44 13
BRYAN MCINTYRE 98 40:00:731 M 19-24 9
LISA LEAYMAN 99 40:02:271 F 45-49 2
MARK STRAUSSER 100 40:03:741 M 40-44 14
GARY MATZ 101 40:04:981 M 45-49 9
BEN FRANCO 102 40:10:851 M 30-34 12
SHAWN GOOD 103 40:12:081 M 30-34 13
EDDIE MACE 104 40:13:391 M 50-54 3
Sam Machemer 105 40:23:191 M 25-29 7
LEONARD BURTON 106 40:29:631 M 30-34 14
BRUCE RHOADES 107 40:30:681 M 45-49 10
WALT FESSLER 108 40:33:741 M 45-49 11
JOE MILLER 109 40:58:051 M 40-44 15
VICTORIA ORAVEC 110 40:59:271 F 19-24 3
HERB DAVIS 111 41:01:111 M 60+ 2
SAMANTHA MULREY 112 41:02:731 F 15-18 3
ANGIE RAPCHINSKI 113 41:03:421 F 15-18 4
ROBERT MADIERA 114 41:06:461 M 60+ 3
STANLEY LAUTERBACK 115 41:11:431 M 45-49 12
ALLISON EHRET 116 41:17:821 F 15-18 5
STUART DEITOFFER 117 41:30:561 M 45-49 13
TAYLOR BUNNELL 118 41:40:321 F 15-18 6
SHERRY DUFFY 119 41:42:091 F 35-39 2
PATRICK FLEMING 120 41:42:871 M 15-18 13
MIKE GALLEN 121 41:43:131 M 50-54 4
RANDY SCHONOUR 122 41:59:501 M 60+ 4
MIKE KRZYZANOWSKI 123 42:03:481 M 40-44 16
TOM DILLMAN 124 42:25:511 M 50-54 5
JOE NASH 125 42:31:961 M 35-39 8
JEFFREY KELLY 126 42:38:981 M 30-34 15
ALAN MUSSELMAN 127 42:39:901 M 45-49 14
BOB HAHNEN 128 42:57:551 M 50-54 6
ANDREW REBER 129 43:18:441 M 30-34 16
PAMELA MARTIN 130 43:25:541 F 14&U 1
MEGHAN CARR 131 43:31:591 F 19-24 4
PAUL SCORNAVACCHI 132 43:34:301 M 14&U 6
ROBERT BEHRLE 133 43:38:241 M 55-59 6
HEATHER WAWRZYNIAK 134 43:41:011 F 25-29 3
KATIE DUGAN 135 43:41:641 F 19-24 5
ASHLEY ZANECOSKY 136 43:42:261 F 19-24 6
CAROLYN GIBSON 138 43:43:071 F 15-18 7
JOE OHARA 139 43:55:021 M 35-39 9
JOHN GERACIMOS 140 44:01:801 M 45-49 15
ROBIN LENTZ 141 44:10:021 F 25-29 4
ANDREW TILLINGHAST 142 44:23:931 M 25-29 8
DAVID MOODHART 143 44:27:611 M 50-54 7
MEGAMI KAZRAHATA 144 44:40:501 F 35-39 3
BRUCE RODRIGUEZ 145 44:44:201 M 30-34 17
BILL OSWALD 146 44:55:131 M 40-44 17
MOLLY SHERMON 147 45:14:351 F 35-39 4
ROBERT MATTHEWS, JR 148 45:15:131 M 35-39 10
MIKE LOOSE 149 45:16:051 M 19-24 10
STEPHANIE MARTIN 150 45:23:791 F 14&U 2
TRACEY HELIGER 151 45:26:831 F 35-39 5
LAUREN WIEST 152 45:32:561 F 15-18 8
NED DANA 153 45:39:211 M 14&U 7
BETH SIMCIK 154 45:42:421 F 50-54 2
SARAH HAHNEN 155 45:43:451 F 15-18 9
MARK KELLENBERGER 156 45:44:721 M 35-39 11
MEGAN BROWER 157 45:46:991 F 25-29 5
SCOTT HEWITT 158 45:48:171 M 40-44 18
DONAVON GRAYBILL 159 45:54:281 M 45-49 16
MARY ARCHER 160 45:55:401 F 45-49 3
STEVE WASSERMAN 161 45:57:171 M 45-49 17
JENNIFER JORDAN 162 46:01:521 F 15-18 10
SARAH LANDIS 163 46:12:191 F 15-18 11
WILLIAM STANICH 164 46:13:181 M 19-24 11
LYNDSAY WOODS 165 46:33:061 F 25-29 6
David Gartland 166 46:34:191 M 40-44 19
TANIA BARRELL 167 46:35:791 F 25-29 7
AMY GROH 168 46:47:901 F 30-34 6
KELLY FERRANDINO 169 46:51:151 F 40-44 4
FORREST STORY